Forages
SORGHUM PARTNERS® BRAND forage sorghum hybrids are some of the highest yielding most widely planted in the world.
The many types of forage sorghum are adapted for varying uses worldwide. The future of forage sorghum in biomass production is unlimited. When forage sorghum biomass is combined with the standard uses as silage, grazing, hay, and greenchop, forages take on a whole new importance for farmers, feeders and the fuel industry.
For technical information and photographs of each hybrid select from the list of information below.
| 7' Tall | 79.87 | 8.21 | 4.74 | 1.37 | 34.71 | 9.77 | 65.43 | 1.31 | 0.67 | 0.38 | 0.65 | 7.03 | |
| 10' Tall | 73.83 | 8.77 | 5.23 | 1.37 | 38.32 | 8.87 | 64.32 | 1.40 | 0.66 | 0.36 | 0.63 | 8.80 | |
| 4' Tall | 85.40 | 12.12 | 7.91 | 1.50 | 38.19 | 10.85 | 64.36 | 1.94 | 0.66 | 0.36 | 0.64 | 3.40 | |
| 10'-Grain | 76.67 | 6.83 | 3.73 | 0.97 | 35.91 | 8.17 | 65.07 | 1.09 | 0.67 | 0.38 | 0.64 | 10.93 | |
| 8' Tall | 77.47 | 9.94 | 6.25 | 1.50 | 34.50 | 10.00 | 65.50 | 1.59 | 0.67 | 0.39 | 0.65 | 6.97 | |
| 5' Tall | 86.10 | 12.78 | 8.43 | 1.62 | 38.48 | 11.15 | 64.27 | 2.04 | 0.66 | 0.36 | 0.63 | 3.10 | |
| Boot | 83.54 | 11.83 | 7.77 | 1.29 | 38.49 | 13.07 | 64.27 | 2.02 | 0.66 | 0.36 | 0.64 | 5.07 | |
| Bloom | 74.37 | 9.75 | 6.11 | 1.45 | 36.16 | 10.53 | 64.99 | 1.56 | 0.67 | 0.37 | 0.64 | 6.20 | |
| Mature | 63.85 | 8.12 | 4.68 | 2.57 | 30.97 | 8.90 | 66.58 | 1.30 | 0.68 | 0.40 | 0.66 | 9.20 | |
| Boot | 82.44 | 12.52 | 8.24 | 1.38 | 37.75 | 11.10 | 64.50 | 2.00 | 0.66 | 0.37 | 0.64 | 4.37 | |
| Bloom | 70.60 | 8.73 | 4.98 | 2.03 | 32.14 | 10.00 | 65.97 | 1.40 | 0.68 | 0.39 | 0.66 | 8.93 | |
| Mature | 62.96 | 9.31 | 5.70 | 2.00 | 32.73 | 7.50 | 66.04 | 1.49 | 0.68 | 0.39 | 0.65 | 11.65 | |
| 4' Tall | 84.60 | 12.87 | 8.50 | 1.38 | 37.44 | 12.97 | 64.59 | 2.01 | 0.67 | 0.37 | 0.64 | 3.97 | |
| 7' Tall | 81.50 | 8.27 | 4.78 | 1.38 | 34.25 | 11.27 | 65.58 | 1.32 | 0.67 | 0.39 | 0.65 | 6.07 | |
| 8' Tall | 72.47 | 7.36 | 4.18 | 1.07 | 36.17 | 7.43 | 64.98 | 1.18 | 0.68 | 0.39 | 0.65 | 10.93 | |
| 5' Tall | 78.70 | 13.69 | 9.03 | 1.58 | 37.38 | 10.87 | 64.61 | 1.99 | 0.67 | 0.37 | 0.64 | 4.90 | |
| 7.5'-Boot | 69.29 | 7.46 | 4.22 | 2.02 | 32.01 | 9.17 | 66.27 | 1.19 | 0.68 | 0.40 | 0.66 | 6.87 | |
| 8'-Grain | 70.85 | 6.56 | 3.61 | 1.70 | 31.77 | 8.45 | 66.34 | 1.05 | 0.68 | 0.39 | 0.65 | 9.35 | |
| 4' Tall | 81.37 | 13.29 | 8.77 | 1.55 | 36.94 | 13.40 | 64.75 | 2.13 | 0.67 | 0.37 | 0.64 | 3.87 | |
| 7' Tall | 80.50 | 9.19 | 5.60 | 1.33 | 34.64 | 11.90 | 65.46 | 1.47 | 0.68 | 0.38 | 0.65 | 7.13 | |
| 9' Tall | 75.90 | 9.06 | 5.46 | 1.40 | 37.65 | 8.65 | 64.52 | 1.45 | 0.66 | 0.37 | 0.63 | 7.50 | |
| 3' Tall | 82.55 | 14.59 | 9.63 | 1.70 | 38.05 | 11.60 | 64.40 | 2.33 | 0.66 | 0.36 | 0.63 | 4.10 | |
| Boot | 72.14 | 7.88 | 4.49 | 1.65 | 32.61 | 9.90 | 66.08 | 1.26 | 0.68 | 0.40 | 0.66 | 7.90 | |
| Dough | 70.23 | 6.81 | 3.72 | 1.52 | 35.60 | 8.80 | 65.16 | 1.09 | 0.67 | 0.39 | 0.65 | 9.36 | |
| 4' Tall | 82.85 | 12.87 | 8.49 | 1.62 | 38.53 | 8.55 | 64.25 | 2.06 | 0.66 | 0.36 | 0.63 | 5.00 | |
| 6' Tall | 71.40 | 8.86 | 5.34 | 1.73 | 28.17 | 8.10 | 67.45 | 1.26 | 0.69 | 0.41 | 0.67 | 10.20 | |
| 7'-Grain | 64.77 | 7.17 | 4.09 | 1.43 | 31.10 | 6.97 | 66.89 | 1.15 | 0.69 | 0.40 | 0.66 | 13.30 |
| Updated: September, 2008 |
| Deviation from normal planting date, cultural practices and growing conditions may affect performance and cause variation in these characteristics. |
| Ratings and descriptions are based on research and field observations collected by Sorghum Partners, Inc. from multiple locations over multiple years. |
| They represent comparisons with Company products only. |
